Jerry Toppazzini
Gerald J. Toppazzini "Topper"
Born: July 29, 1931
Copper Cliff, ON Canada
Deceased: April 21, 2012
Sudbury, ON Canada
Position: RW
Height: 6'0"
Weight: 180
Shoot/Catch: Right
Career: 1952-1963
Minor league statistics
Jerry Toppazzini scored 163 goals and recorded 244 assists in his 783-game career with the Boston Bruins, Chicago Black Hawks and Detroit Red Wings. He began playing during the 1952 season and last took the ice during the 1963 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | NHL | Boston Bruins | 69 | 10 | 13 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Boston Bruins | 37 | 3 | 7 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Chicago Black Hawks | 14 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Chicago Black Hawks | 70 | 9 | 18 | 27 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Detroit Red Wings | 40 | 1 | 7 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Boston Bruins | 28 | 7 | 7 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Boston Bruins | 55 | 15 | 23 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Boston Bruins | 64 | 25 | 24 | 49 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Boston Bruins | 70 | 21 | 23 | 44 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Boston Bruins | 69 | 12 | 33 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Boston Bruins | 67 | 15 | 35 | 50 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Boston Bruins | 70 | 19 | 31 | 50 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Boston Bruins | 65 | 17 | 18 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Boston Bruins | 65 | 7 | 4 | 11 | 15 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Totals | 783 | 163 | 244 | 407 | 436 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | NHL | Boston Bruins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | NHL | Boston Bruins | 11 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Boston Bruins | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Boston Bruins | 12 | 9 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Boston Bruins | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 9 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |